<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Borda</title>
	<atom:link href="http://jamesborda.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesborda.com</link>
	<description>The future of governance and the adventures of a student at NYU&#039;s Interactive Telecommunications Program</description>
	<lastBuildDate>Thu, 20 Sep 2012 17:42:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on ICM &#8211; Week 1 &#8211; Portrait of Dora Maar by amy</title>
		<link>http://jamesborda.com/2011/09/19/icm-week-1-portrait-of-dora-maar/#comment-5061</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Thu, 20 Sep 2012 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=233#comment-5061</guid>
		<description><![CDATA[Dora Maar was a photographer and painter. She was involved with Pablo Picasso and began to imitate his painting style. She was his muse for many years.]]></description>
		<content:encoded><![CDATA[<p>Dora Maar was a photographer and painter. She was involved with Pablo Picasso and began to imitate his painting style. She was his muse for many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P Comp &#8211; Week 5 &#8211; Stupid Pet Trick by P Comp &#8211; Week 4 &#8211; Analog Output &#124; James Borda</title>
		<link>http://jamesborda.com/2011/10/20/p-comp-week-5-stupid-pet-trick/#comment-4336</link>
		<dc:creator>P Comp &#8211; Week 4 &#8211; Analog Output &#124; James Borda</dc:creator>
		<pubDate>Sun, 10 Jun 2012 21:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=365#comment-4336</guid>
		<description><![CDATA[[...] About James         &#8592; P Comp &#8211; Week 3 &#8211; Understanding Electricity P Comp &#8211; Week 5 &#8211; Stupid Pet Trick &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] About James         &larr; P Comp &#8211; Week 3 &#8211; Understanding Electricity P Comp &#8211; Week 5 &#8211; Stupid Pet Trick &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agent-based Models in the Social Sciences: Literature Review by James</title>
		<link>http://jamesborda.com/2012/02/09/literature-review/#comment-2338</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 04 Apr 2012 19:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=430#comment-2338</guid>
		<description><![CDATA[Oops, you&#039;re right. Axelrod it was. Fixed in the text.]]></description>
		<content:encoded><![CDATA[<p>Oops, you&#8217;re right. Axelrod it was. Fixed in the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week Three Update by Heather D-H</title>
		<link>http://jamesborda.com/2012/02/09/week-three-update/#comment-1749</link>
		<dc:creator>Heather D-H</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=434#comment-1749</guid>
		<description><![CDATA[Looks like a good plan. I like the idea of a generic interactive unit and I also appreciate that you are building on your previous work.]]></description>
		<content:encoded><![CDATA[<p>Looks like a good plan. I like the idea of a generic interactive unit and I also appreciate that you are building on your previous work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agent-based Models in the Social Sciences: Literature Review by Heather D-H</title>
		<link>http://jamesborda.com/2012/02/09/literature-review/#comment-1748</link>
		<dc:creator>Heather D-H</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=430#comment-1748</guid>
		<description><![CDATA[Nice work! I could be mistaken but wasn&#039;t it Axelrod who hosted the IPD tournaments starting~1979?]]></description>
		<content:encoded><![CDATA[<p>Nice work! I could be mistaken but wasn&#8217;t it Axelrod who hosted the IPD tournaments starting~1979?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P Comp &#8211; Week 4 &#8211; Analog Output by P Comp &#8211; Week 5 &#8211; Stupid Pet Trick &#124; James Borda</title>
		<link>http://jamesborda.com/2011/10/20/p-comp-week-4-analog-output/#comment-1088</link>
		<dc:creator>P Comp &#8211; Week 5 &#8211; Stupid Pet Trick &#124; James Borda</dc:creator>
		<pubDate>Fri, 21 Oct 2011 00:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=363#comment-1088</guid>
		<description><![CDATA[[...] About James         &#8592; P Comp &#8211; Week 4 &#8211; Analog Output [...]]]></description>
		<content:encoded><![CDATA[<p>[...] About James         &larr; P Comp &#8211; Week 4 &#8211; Analog Output [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PComp &#8211; Week 2 &#8211; Analog Input with Variable Resistors by peder</title>
		<link>http://jamesborda.com/2011/09/26/pcomp-week-2-analog-input-with-variable-resistors/#comment-940</link>
		<dc:creator>peder</dc:creator>
		<pubDate>Mon, 26 Sep 2011 19:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=286#comment-940</guid>
		<description><![CDATA[I&#039;m on it!

And, very funny.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m on it!</p>
<p>And, very funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physical Interaction at MOMA&#8217;s &#8216;Talk To Me&#8217; by Benedetta</title>
		<link>http://jamesborda.com/2011/09/17/physical-interaction-at-momas-talk-to-me/#comment-935</link>
		<dc:creator>Benedetta</dc:creator>
		<pubDate>Mon, 26 Sep 2011 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=221#comment-935</guid>
		<description><![CDATA[Thanks so much for sharing this!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phys Comp Week 1 &#8211; Blinky, Blinky Lights by Benedetta</title>
		<link>http://jamesborda.com/2011/09/19/phys-comp-week-1-blinky-blinky-lights/#comment-934</link>
		<dc:creator>Benedetta</dc:creator>
		<pubDate>Mon, 26 Sep 2011 01:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=247#comment-934</guid>
		<description><![CDATA[Fantastic job! So happy you managed to have fun with this Lab and the coin switch is brilliant! B_]]></description>
		<content:encoded><![CDATA[<p>Fantastic job! So happy you managed to have fun with this Lab and the coin switch is brilliant! B_</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDF11 &#8211; The Elephants in the Room by David Joerg</title>
		<link>http://jamesborda.com/2011/06/09/pdf11-the-elephants-in-the-room/#comment-531</link>
		<dc:creator>David Joerg</dc:creator>
		<pubDate>Fri, 10 Jun 2011 14:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://jamesborda.com/?p=140#comment-531</guid>
		<description><![CDATA[Very interesting.

I was especially interested by the point about America&#039;s loss of pre-eminence.  I think that has bigger causes, and effects, than the Internet or even the will of the people.

Many Americans take America&#039;s pre-eminence for granted, which causes them to miss some important things:
* What America ought to do to stay successful (eg immigration reform, get our financial house in order, fix healthcare) -- generally be nationally competitive and be serious about adopting best practices among nations.
* The past 50 years of economic growth, housing price increase, share price increase etc are unlikely to continue.  When someone forecasts the next 30 years of asset price growth based only on America&#039;s 50 or 80 years of recent history, you should smack them with a History Stick.  And then a Sample Size Stick for good measure.]]></description>
		<content:encoded><![CDATA[<p>Very interesting.</p>
<p>I was especially interested by the point about America&#8217;s loss of pre-eminence.  I think that has bigger causes, and effects, than the Internet or even the will of the people.</p>
<p>Many Americans take America&#8217;s pre-eminence for granted, which causes them to miss some important things:<br />
* What America ought to do to stay successful (eg immigration reform, get our financial house in order, fix healthcare) &#8212; generally be nationally competitive and be serious about adopting best practices among nations.<br />
* The past 50 years of economic growth, housing price increase, share price increase etc are unlikely to continue.  When someone forecasts the next 30 years of asset price growth based only on America&#8217;s 50 or 80 years of recent history, you should smack them with a History Stick.  And then a Sample Size Stick for good measure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
